Home >> News >> Core Tillage Parts Material and Properties
Core Tillage Parts Material and Properties
Fly Foundry produces various types of tillage components in investment castings process in China.
Below table shows the core materials and properties for tillage parts casting.
| Part Type | Key Steel Grades | Material Properties | Performance Parameters | Application | Process Requirements |
| Rotary Tiller Blade | 60Si2Mn, 40Cr | High elasticity and toughness; uniform hardness after quenching | Hardness HRC48–54, Tensile strength ≥1000 Mpa | Paddy field preparation, dry land plowing, straw incorporation | Laser surface melting process can double service life |
Plowshare (Moldboard) | 65Mn high-manganese steel | High wear resistance, excellent soil penetration | Plowing depth ≥20 cm, entry angle 45° | Spring plowing, green manure burial | Heat-treated to ensure edge hardness |
| Disc Harrow Blade | 65Mn spring steel, 30MnB5 boron steel | 65Mn forms high-hardness martensite; 30MnB5 enhances hardenability with boron | Hardness 38–45 HRC, Diameter 255–960 mm | Clayey soil tillage, stubble breaking, land leveling | Continuous roller quenching + epoxy resin coating for enhanced abrasion resistance |
Paddy Field Drive Blade | Alloy steel | High strength, corrosion-resistant | Compatible with 540 r/min power input | Rice field leveling and puddling | Must match three-point hitch system |
| Chisel Plow Shank | Wear-resistant alloy cast steel | Ultra-high strength, impact-resistant | Deep loosening depth 25–35 cm, Tensile strength ≥800 MPa | Conservation tillage, subsoiling | Equipped with depth-limiting wheels and hydraulic adjustment |
| Ridge Plow Blade | 65Mn manganese steel | Excellent shear performance, low clogging, strong lateral soil throw | Edge hardness HRC50–55 | Sugarcane ridging, furrow formation | Partial or full quenching with tempered handle |
Comparative Analysis of Key Steel Grades
| Material Model | Carbon Content (%) | Key Alloy Elements | Tensile Strength (MPa) | Hardness Range (HRC) | Core Advantages |
| 65Mn | 0.62–0.70 | Mn: 0.90–1.20 | ≥980 | 38–55 | Low cost, excellent wear resistance, suitable for most tillage applications |
| 30MnB5 | 0.27–0.33 | Mn: 1.10–1.40, B: 0.0008–0.005 | ≥590 | 38–45 | Superior hardenability, uniform hardness across thick sections |
| 60Si2Mn | 0.56–0.64 | Si: 1.50–2.00, Mn: 0.60–0.90 | ≥1275 | 48–54 | High fatigue resistance, ideal for high-frequency rotary blade operation |
| 40Cr | 0.37–0.44 | Cr: 0.80–1.10 | ≥980 | 48–52 | Balanced mechanical properties, suitable for heavy-duty transmission components |
If you need helps on tillage components, please contact us.


